Machinery And Capacity
Eurrestra is ISO 9001: 2008 certified company
Eurrestra is ISO 9001: 2008 certified company
| Machine Description | Capacity |
|---|---|
| Bandsaw | Ø 170 mm |
| Big Lathe | 840 dia. x 2.4 Mtr. |
| Turnmaster | 50 550 dia. x 1.8 Mtr |
| HMT Lathe | 600 dia x 1.35 Mtr. |
| Turnmaster | 30 380 dia. x 0.6 Mtr. |
| Rolling M/c | 2.5 Mtr. x 16 mm Thk. |
| Hydraulic Press | 150 tons, 4.5 mtrs wide, also used for pre‐pinching |
| Pipe Rolling | Upto 3" NB |
| Generator | 66 KVA |
| Radial Drilling Max. | 65 dia., 1.6 Mtrs |
| Pedestial Grinders | |
| Ply Jig Saw | |
| Flexible Grinding | |
| Pedestial Drilling (Pillar Type) | 30 dia. |
| Tank Rotators (Idler) | 130 TONS |
| Tank Rotator (Driver) | 130 TONS |
| Portable Electrode | Oven 100oC |
| Fans Pedestial / Exhaust | |
| Pallet Truck | 2 Ton |
| Hydraulic Jacks Set | 100,50,20 Tons |
| Portable Magnetic Drilling | Ø 32 mm |
| Gas Cutting Set with Trolle | |
| Hydro Pump (2 Nos. Manual) (1 No. Electrical) | Max. 400 bar (Electrical) & 50 bar (Manual) |
| Oil Pump | |
| Abrasive Cutting M/c. | |
| Bench Vice | |
| Compressor | 22 CFM |
| Gasket Cutting M/c. (Manual) | |
| PUG Cutting M/c. | 100 mm |
| Grinding M/c. 7" | |
| Grinding M/c. 5" | |
| SAW Flux Baking Holding Oven | 400oC |
| Over Head Crane | 5 Ton |
| Over Head Crane | 10 Ton |
| Over Head Crane | 30 / 5 Ton |
| Welding Rectifiers | 36 400 Amps. |
| Welding Rectifiers | 400 Amps. |
| Welding Rectifiers | 400 Amps. |
| TIG Welding | 400 Amps. |
| Rectifiers | 400 Amps. |
| SAW Boom / Column | 5.5 Mtr. shell dia and with column travel of 5 Mtr. |
| MIG / MAG ‐ ESAB | 400 / 600 Amps |
| Plasma Cutting M/c. | 25 mm |
| Mobile Crane | 8 Tons |
| Tube Expander with digital torque control | |
| X‐Ray film Viewer | |
| 3 Electrode Baking Oven | 300oC |
| Plasma Cutting Machine | 25 mm |
| Esteem‐E Welding Rectifier | 400 Amps. |
| Right Arc Welding Rectifier | 400 Amps. |
| Esteem‐E Welding Rectifier | 400 Amps. |
| Esteem‐E Welding Rectifier | 400 Amps. |
| Esteem‐E Welding Rectifier | 400 Amps. |
| Plasma Cutting Machine | 25 mm |
| TIG Welding Machine | 400 Amps. |
| Welding Generator | 400 Amps. |
| HF Unit Memco (Watercooled) | 400 Amps. |
