Fatty Acids (Oleo Chemicals) & Glycerine
Eurrestra / C.M.Bernardini have wide experience in oleo chemical industry; supplied most of the oleo chemical complexes in India & other parts of the world.
Eurrestra developed innovative methods for processing inferior quality raw materials to produce high value; high purity fractionated Fatty Acid, Hydrogenated Stearic Acids & Pharmaceutical Grade Glycerine.
Eurrestra developed innovative methods for processing inferior quality raw materials to produce high value; high purity fractionated Fatty Acid, Hydrogenated Stearic Acids & Pharmaceutical Grade Glycerine.

| CLIENTS NAME | SITE | PLANT | CAPACITY |
|---|---|---|---|
| Andhra Pradesh Oil & Chemical Industries Ltd. | Guntur | Degumming | 15 TPD |
| (Now Known as Jayalakshmi Oil & Chemical Industries Ltd.) | Fat Splitting | 15 TPD | |
| Fatty Acid Distillation | 15 TPD | ||
| Fatty Acid Hydrogenation | 15 TPD | ||
| Karnataka Soaps & Detergents Ltd. | Bangalore | Degumming | 30 TPD |
| Fat Splitting | 30 TPD | ||
| Fatty Acid Distillation | 30 TPD | ||
| Fatty Acid Hydrogenation | 30 TPD | ||
| Stearic Acid Flaking | 5 TPD | ||
| Sweet Water Concentration | 30 TPD | ||
| Glycerine Distillation Steam, Water and Power Supply System | 5 TPD | ||
| Liberty Oil Mills | Shahpur | Fatty Acid Hydrogenation | 30 TPD |
| Organic Chemoils Ltd. | Malerkotla | Degumming | 20 TPD |
| Fat Splitting | 20 TPD | ||
| Fatty Acid Distillation | 20 TPD | ||
| Fatty Acid Hydrogenation | 20 TPD | ||
| Stearic Acid Flaking | 5 TPD | ||
| Fat Splitting (repeat orders) | 20 TPD | ||
| Oswal Agro Mills Ltd. | Ludhiana | Fat Splitting | 20 TPD |
| Oswal Fats & Oils Ltd. | Ludhiana | Degumming | 30 TPD |
| Fat Splitting | 30 TPD | ||
| Fatty Acid Distillation | 30 TPD | ||
| Fatty Acid Hydrogenation Steam, Water and Power Supply System | 20 TPD | ||
| The Tata Oil Mills Co. Ltd. | Ghaziabad | Pre-treatment | 50 TPD |
| Fat Splitting | 50 TPD | ||
| Fatty Acid Distillation | 50 TPD | ||
| Colgate Palmolive (I) Ltd. | Aurangabad | Degumming | 25 TPD |
| Fat Splitting | 75 TPD | ||
| Fatty Acid Distillation | 75 TPD | ||
| Fatty Acid Hydrogenation | 25 TPD | ||
| Sweet Water Concentration | 75 TPD | ||
| Glycerine Distillation and Refining | 8 TPD | ||
| Godrej Soaps Ltd. | Malanpur (HP) | Fatty Acid Distillation | 75 TPD |
| Jayalakshmi Oil & Chemical Industries Ltd. | Guntur | Fat Splitting | 30 TPD |
| Fatty Acid Distillation | 30 TPD | ||
| Fatty Acid Hydrogenation | 20 TPD | ||
| Stearic Acid Flaking | 20 TPD | ||
| Sweet Water Concentration | 25 TPD | ||
| Nirma Ltd. | Mandali | Fat Splitting | 75 TPD |
| Fatty Acid Distillation | 75 TPD | ||
| Fat Splitting | 150 TPD | ||
| Fatty Acid Distillation | 150 TPD | ||
| Sweet Water Concentration | 150 TPD | ||
| Glycerine Distillation and Refining | 15 TPD | ||
| Rayalaseema Alkali | Kurnool | Oil Degumming | 75 TPD |
| Allied Chemicals Ltd. | A.P. | Fat Splitting | 75 TPD |
| Fatty Acid Distillation | 75 TPD | ||
| Sweet Water Treatment | 75 TPD | ||
| Sweet Water Concentration | 75 TPD | ||
| Glycerine Distillation & Refining | 10 TPD | ||
| Minal Oil Agro Industries | Nandasan | Spent Glycerine Lye Treatment | 100 TPD |
| Mehsana | Spent Glycerine Lye Concentration | 100 TPD | |
| Glycerine Distillation & Refining | 7.5 TPD | ||
| Minal Oils Ltd. | Nandasan | Hydrogenation Plant | 60 TPD |
| Mehsana | |||
| Nirma Ltd. | Mandali | Sweet Water Treatment | 150 TPD |
| Sweet Water Concentration | 150 TPD | ||
| Glycerine Distillation & Refining | 15 TPD | ||
| Nirma Ltd. | Bhavnagar | Fat Splitting (Single Tower), Fatty Acid Distillation with Pre-cut | 150 TPD |
| Column | 150 TPD | ||
| Sweet Water Treatment | 150 TPD | ||
| Sweet Water Concentration | 150 TPD | ||
| Glycerine Distillation & Refining | 15 TPD | ||
| Rayalaseema Alkali & Allied | Kurnool | Spent Glycerine Lye Concentration | 50 TPD |
| Chemicals Ltd. | A.P. | (Castor Oil based Sweet Water) | |
| Anchor Kenwood Enterprises | Bhuj | Fat Splitting | 150 TPD |
| Fatty Acid Distillation | 150 TPD | ||
| Sweet Water Treatment | 150 TPD | ||
| Sweet Water Concentration | 150 TPD | ||
| Glycerine Distillation | 15 TPD | ||
| Parakh Foods Ltd. | Kurkumbh | Fat Splitting | 75 TPD |
| Fatty Acid Distillation | 75 TPD | ||
| Sweet Water Treatment and Evaporation | 75 TPD | ||
| Glycerine Refining | 7.5 TPD | ||
| Aquagel Chemicals Ltd. | Bhuj | Glycerine Distillation | |
| CMB | Italy | Equipments for Glycerine Plant | |
| CMB | Italy | Equipment for Sweet Water Evaporation | |
| Sunshine Oleochem | Gandhidham | Fat Splitting, Degumming | 75 TPD |
| Hydrogenation Plant | 20 TPD | ||
| Fatty Acid Distillation | 75 TPD | ||
| Glycerine Treatment, Evaporation | |||
| Pan-Century Edible Oil SDN. BHD. | Malaysia | Fatty Acid Distillation | 75 TPD |
| Gokul Overseas | Gandhidham | Hydrogenation Plant | 50 TPD |
| Jayant Oils and Derivatives Ltd. | Baroda | SWT, Evaporation Plant | 25 TPD |
| Glyn.Distti, Ref. Plant | 7 TPD | ||
| Kandla Agro & Chemicals Pvt. Ltd. | Gandhidham | Hydrogenation Plant - 15 Tones per Batch | 2 Nos. |
| 12-Hydroxy Stearic Acid Reactor | 4 Nos. | ||
| Sebacic India Ltd. | Baroda | Sweet Water Treatment | 40 TPD |
| Sweet Water Evaporation | 40 TPD | ||
| Glycerine Distillation & Refining | 7.5 TPD | ||
| Glycerine Distillation Column with Scrubber of new design |
