Job Work References
Our Clients
| CLIENTS NAME | SITE | PROJECT | EQUIPMENT | QUANTITY |
|---|---|---|---|---|
| Anchor Health & Beauty | Haridwar | Silos - 70M3 each | 3 Nos. | |
| Care Pvt. Ltd. | Silos - 20M3 each | 1 No. | ||
| Adani Wilmar Ltd. | Mundra | Round Silos - 70 M3 each | 8 Nos. | |
| Kandla Agro & Chemicals | Gandhidham | 12-Hydroxy Stearic Acid Reactor | 4 Nos. | |
| ThyssenKrupp | Germany | Stripper / Cooler for FDS | 1 No. | |
| CMB | Italy | R-01 Crystaliser for Fractionation Plant | 1 No. | |
| Harburg Freudenberger | Germany | Equipment for Solvent Extraction | 37 Nos. | |
| Harburg Freudenberger | Germany | 1/1100/2400 Extractor | 1 No. | |
| Harburg Freudenberger | Germany | Screw Press EP-09 | 1 No. | |
| Tara Feed | Punjab | Star Crystallizers | 2 Nos. | |
| Nirma Ltd. | Baroda | LAB | Hot Oil Surge Drum | Critical Components |
| Nirma Ltd. | Bhavnagar | Soda Ash | Fixed Ammonia Still (125 MT Each) | 3 Nos. |
| Gas Scrubber | 1 No. | |||
| Nirma Ltd. | Bhavnagar | Soda Ash | Wet Electrostatic Precipitators | 2 Nos. |
| Lentjes Energy (India) Pvt. Ltd. | Bhavnagar | Soda Ash | Dry Electrostatic Precipitators | 3 nos. |
| for Boilers | 110 MT Each | |||
| Lentjes Energy (India) Pvt. Ltd. | Bhavnagar | Soda Ash | Tubular Air Preheaters | 3 Nos. |
| for Boilers | 100 MT Each | |||
| Arian Engineering | Bhopal | Stripper | 1 No. | |
| Harburg Freudenberger | Germany | Rubber Machinery | 1 No. | |
| Nirma Ltd. | Mandali | Heat Exchanger (Shell & Tube) | 1 No. | |
| Nirma Ltd. | Mandali | Heat Exchanger (Shell & Tube) | 1 No. | |
| Inco Steel | Mumbai | Distributors | 16 Nos. | |
| Inco Steel | Mumbai | Distributors | 10 Nos. | |
| Inco Steel | Mumbai | SS Spoolings | 17 Nos. | |
| Inco Steel | Mumbai | Trays | 4539 Nos. | |
| Novatech Projects Pvt Ltd. | Mumbai (Export to Myanmar) |
Fabrication of Heat Exchanger (Shell & Tube) | 64 Nos. | |
| Novatech Projects Pvt Ltd. | Mumbai (Export to Myanmar) | Fabrication of Vessels | 6 Nos. | |
| Anchor Daewoo Industries | Bhuj | Heat Exchanger (Shell & Tube) | 1 No. | |
| Moxi Industrial Gases | Baroda | 50 KL CO2 Tank (CCOE Certified) | 1 No. | |
| Adani Wilmar Ltd | Mundra | Super Fat Tank | 2 Nos. | |
| Adani Wilmar Ltd | Mundra | Glycerine Tanks | 2 Nos. | |
| Jocil Ltd | Guntur, AP | Heatable Filter Press | 1 No. | |
| Supermax Boilers | Mumbai | Coil Replacement / Repair | 1 No. | |
| Adani Wilmar Ltd | Nagpur | 600 M2 Economiser | 1 No. |
