Laundry and Toilet Soaps
Eurrestra / Binacchi developed new process to produce Laundry / Toilet soaps of very high quality with lowest utility consumptions from different grade raw materials. The new technologies are CSP & Drying (combined section) with low steam consumption. The Toilet Soap Finishing lines are developed to suit any kind of requirement; particularly the direct transfer system enables to give the best quality irrespective of any shape, size & quality. (Well formed; soft; etc.)
Eurrestra / Binacchi is the only company in the world to offer the finishing line to produce two different sized and shaped cakes simultaneously in the same Soap Finishing Line.
Eurrestra / Binacchi is the only company in the world to offer the finishing line to produce two different sized and shaped cakes simultaneously in the same Soap Finishing Line.

| CLIENTS NAME | SITE | PLANT | CAPACITY |
|---|---|---|---|
| Godrej Soaps Pvt. Ltd | Bombay | Soap Finishing Line | 2000 Kg/h |
| Karnataka Soaps & Detergents Ltd. | Bangalore | Raw Material Handling, Oil Handling, Oil Blending Continuous Saponification of Oils and Fatty Acids Marblised Soap Finishing Line Glycerine Recovery Plant | 100 TPD |
| Soap Kettle Boiling | 20 Nos. | ||
| Soap Drying Line | 2 OF 2000 Kg/h | ||
| Soap Finishing Line | 7 OF 500 Kg/h | ||
| Translucent Soap Finishing Line, Marblised Soap Finishing Line | 500 Kg/h | ||
| Glycerine Recovery Plant , Steam, Water and Power Supply System | 40 TPD | ||
| Godrej Soaps Pvt. Ltd. | Bombay | Soap Drying Plant, Soap Finishing Line (Repeat Order) | 2000 Kg/h |
| Oswal Agro Mills Ltd. | Ludhiana | Soap Drying Plant | 2000 Kg/h |
| Soap Finishing Line | 500 Kg/h | ||
| The Tata Oil Mills Co. Ltd. | Cochin | Soap Finishing Line | 2000 Kg/h |
| The Tata Oil Mills Co. Ltd. | Ghaziabad | Soap Finishing Line | 2000 Kg/h |
| Colgate Palmolive (I) Ltd. | Aurangabad | Continuous Saponification Plant | 2000 Kg/h |
| Soap Drying Plant | 2 OF 2000 Kg/h | ||
| Soap Finishing Plant | 2 OF 1500 Kg/h | ||
| Godrej Soaps Ltd. | Malanpur | Continuous Saponification Plant | 6000 Kg/h |
| Soap Drying Plant | 2 OF 2000 Kg/h | ||
| Soap Finishing Line | 1 OF 2000 Kg/h | ||
| Nirma Ltd. | Mandali | Continuous Saponification Plant | 8000 Kg/h |
| Continuous Saponification with washing column Vacuum Spray Drying (Toilet Soap) | 4000 Kgh | ||
| Soap Finishing Lines (2 Plants each of 3000 kg/h) | 6000 Kg/h | ||
| Toilet Soap Wrapping Machines (3 Plants each of 2000 kg/h) | 6000 Kg/h | ||
| -550 Tablets/Minute | 3 Nos. | ||
| Nirma Ltd. | Bhavnagar | Continuous Saponification Plant | 10000 kg/h |
| Vacuum Spray Drying (Toilet Soap) (2 Plants each of 4000/ kg/h) | 8000 Kg/h | ||
| Pneumatic Conveying System for Noodles. (2 Plants each of 4000/ kg/h) | 8000 Kg/h | ||
| Soap Finishing Line (4 Plants each of 2000 kg/h) | |||
| Anchor Daewoo Industries Ltd. | Bhuj | Continuous Saponification | 10000 Kg/h |
| Vacuum Spray Drying | 4000 Kg/h | ||
| Pneumatic Conveying | 4000 Kg/h | ||
| Soap Finishing Line (2 Lines of 2000 kg/h) | 4000 Kg/h | ||
| Parakh Foods Ltd. | Kurkumbh | Batch Saponification | 2000 Kg/h |
| Vacuum Spray Drying with Noodle Plodder | 2000 Kg/h | ||
| Calcutta Chemicals Ltd. (Henkel Group) | Calcutta | Toilet Soap Finishing | 2 TPH |
| Calcutta Chemicals Ltd. (Henkel Group) | Calcutta | Batch Saponification for Soap | 10 Tonnes / batch |
| Sunshine Oleochem | Gandhidham | Soap & Noodle Making | 2 TPH - 2 Lines |
| Soap Finishing Line | 2 TPH - 2 Nos. | ||
| Sunshine Oleochem | Gandhidham | Roll Mill and Conveyor | |
| Anchor Daewoo Industries | Bhuj | Vacuum Spray Drying Plant | 4 TPH |
| Anchor Health & Beauty Care P. Ltd. | Haridwar | Soap Finishing Line | 3 TPH - 3 Lines |
| Anchor Health & Beauty Care P. Ltd. | Haridwar | Silos - 70 M3 each | 3 Nos. |
| Anchor Health & Beauty Care P. Ltd. | Haridwar | Silos - 20 M3 each | 1 No. |
| Adani Wilmar Ltd. | Mundra | Round Silos - 70 M3 each | 8 Nos. |
| Multi-Purpose CSP & Drying | 8 TPH - 2 Nos. | ||
| Soap Noodles Pnuematic Transfer System | 8 TPH - 2 Nos. | ||
| Toilet Soap Fishing Line | 3 TPH - 1 Line. | ||
| Food Fats Fertiliser Ltd. | Hyderabad | Toilet Soap Project | |
| Tadepalligudem | Continous Saponification Plant | 8 TPH - 1 No. | |
| Pneumatic Conveying | 6 TPH - 1 No. |
